Feature | |||
---|---|---|---|
Model | CR20E | CR20M | CR20M/W |
Read Range | Up to 5cm | Up to 3cm | Up to 3cm |
Power/Current | USB 5V DC / Max. 80mA | USB 5V DC / Max. 60mA | USB 5V DC / Max. 102mA |
LED indicator | 2 Color LED Indicators (Red&Green) | 2 Color LED Indicators (Red&Green) | 2 Color LED Indicators (Red&Green) |
Beeper | Yes | Yes | Yes |
Operating Frequency | 125KHz | 13.56MHz | 13.56MHz |
Operating temperature | -10º to +70º | -10º to +70º | 0º to +70º |
Operating Humidity | 10% to 90% ( relative humidity non- considered) | 10% to 90% ( relative humidity non- considered) | 10% to 90% ( relative humidity non- considered) |
Color | Black | Black | Black |
Material | ABS+PC with texture | ABS+PC with texture | ABS+PC with texture |
Dimension: (WxHxT) mm | 117.2×66.2×17 | 117.2×66.2×17 | 117.2×66.2×17 |
Weight | 120g | 120g | 120g |
Operating system support | Emulation Keypad (Compatible with WIN98/2000/XP/VISTA/7) | Emulation Keypad (Compatible with WIN98/2000/XP/VISTA/7) | Communication protocol available for development |
There are no reviews yet.