ProCapture-WP is an access control terminal applying the most advanced BioID fingerprint sensor. Its outstanding performance provides a high identification rate towards dry, wet and rough fingers.
The fingerprint verification speed has been dramatically increased by its optimized fingerprint algorithm and the brand new ZMM220 hardware platform, equipped with a fast 1.2GHz processor.
Biometric Readers
ZKTeco ProCapture WP Biometric Fingerprint KP Reader IP65
Procapture-WP
R12,426
CompareParameter
Capacity | Fingerprint: 20,000, Card: 10,000, Transaction: 100,000 |
Communication | TCP/IP, RS485 (For Slave Reader), Wiegand Input / Output, Security Relay Box |
Access Control Interface | Lock Relay Output, Alarm Output / Auxiliary Input/ Exit Button / Door Sensor, Doorbell Output |
Hardware | 1.2GHz High Speed CPU, Memory 128MB RAM / 256MB Flash, BioID Fingerprint Sensor |
2.4 Inches TFT-LCD Screen, 125KHz EM Reader / Mifare (Optional), Hi-Fi Voice & Indicator, Anti-dismantle Alarm, Touch Keypad | |
Standard Functions | Access Levels / Groups / Holidays/ DST / Bell Schedule, Duress Mode, Anti-Passback, Record Query, Custom Wallpaper & Screen Saver |
Special Functions | Multiple Verification Modes, ZK Encrypted Card (Optional), Fingerprint Card (Optional) |
Compatibility | Wiegand Slave Reader, RS485 FP Slave Reader, ZKBioSecurity Software |
Additional Info | Working Temperature: -10 °C ~ 50 °C, Dimensions: 202.30×96.80×35.00mm, Fingerprint Algorithm ZKFinger v10.0 |
Fingerprint: FAR≤0.0001% FRR≤0.01%, Package Includes 12V 3A Power Supply | |
Power | Operating Voltage 12V DC, Current Draw < 500mA |
There are no reviews yet.